BOYS GOLF
- Schedule
-
Roster
- Golf Store
Tournaments –Â
8/11 – South Suburban – 12:00
8/17 – Bear Creek CC – Time TBD
8/20 – Foothills – 12:50
8/24 – Applewood 11:30
8/27 – Walnut Creek 11:30
8/31 – The Ranch – 1:30
9/4 – Indian Tree 8:00
9/10 – Meadows 11am
9/14 – Fox Hollow – 11:20
9/22 – West Woods 7:50 AM
10.5 and 10.6 – State Championship – Alamosa – Cattails GC
| Name | Grade | Level |
| Beardsley, Chase | 11 | V |
| Carter, Graeme | 9 | V |
| McAllister, Kasem | 11 | V |
| Morgan, Blake | 10 | V |
| Pham, Brady | 9 | V |
| Chang, Jonah | 10 | JV |
| Duffy, Kian | 10 | JV |
| Farwell, Wes | 9 | JV |
| Fedorczyk, Kurt | 11 | JV |
| Feighny, Tyler | 10 | JV |
| Gardner, Rory | 11 | JV |
| Goman, Benjamin | 12 | JV |
| Hart, Memphis | 11 | JV |
| Hursh Oliver | 10 | JV |
| Irving, Atticus | 9 | JV |
| Kearns, Micah | 10 | JV |
| Lamas, Tony | 10 | JV |
| McLetchie, Cameron | 11 | JV |
| Petrie, Daivd | 10 | JV |
Chris Boswell – Head Coach Christopher.Boswell@jeffco.k12.co.us
Rodney Helfer – Assistant Coach Rodey.Helfer@jeffco.k12.co.us